Thread
This is a free space for discussion on credit risk
| Subject | Priority | Manager | Assignees | Created | Updated | Label |
|---|---|---|---|---|---|---|
| This is unread thread that has some updates so it is in bold. | Low | Gopichand Sana | Gnts Ziverts | 12/12/2018 | 12/12/2018 | Due in 1 Week |
| What-if Analysis for Oi&Gas Firms Under US-China Trade War | High | Jack | Hank | 01/12/2018 | 01/12/2018 | FAST |
| Recalibrate US9616 Model | Medium | Bin | Tongchuan | 12/11/2018 | 12/11/2018 | |
| China's Coal Industry Study | Medium | Weimin | Iona | 12/11/2018 | 12/11/2018 | |
| Report about Apple earnings after iPad release | Low | Dana Kopřivová | Leon Chuang | 12/11/2018 | 12/11/2018 |
What-if Analysis for Oi&Gas
The stock dropped $103.93 to $1,538.88 at the close, after losing $139.36, or 7.8 percent, on Friday, and is trading low.
Upadted on: 12/12/2018Mentioned in this task
Other members
Leon Chuang 8:31AM
Today
9:45PM Gints Ziverts
Support for the Apple Pencil adds another dimension to the tablet, enabling a new method of interaction and bringing with it a slew of new apps to interact with, and the upgraded chipset inside – the same one that powered the iPhone 7 – offers more power than many will know what to do with.
Leon Chuang Just now
You may be thinking that this is a ‘student’s iPad’, as Apple has made a big deal about the new tablet's classroom credentials